Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/44577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Ranjay K. | - |
| dc.contributor.author | Sureja, Amish K | - |
| dc.contributor.author | Maiti, Sanjit | - |
| dc.contributor.author | Tsering, Darge | - |
| dc.date.accessioned | 2018-06-15T08:50:29Z | - |
| dc.date.available | 2018-06-15T08:50:29Z | - |
| dc.date.issued | 2018-07 | - |
| dc.identifier.issn | 0975-1068 (Online); 0972-5938 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/44577 | - |
| dc.description | 550-558 | en_US |
| dc.description.abstract | This study reports the Brokpa herder’s knowledge and strategies of using and managing rangeland ecosystems of Tawang and West Kameng districts of Arunachal Pradesh. Study was conducted with 60 herders in 6 villages dominated by Borkpa community. Based on conventional and participatory socio-ecological research methods, the results indicated that, traditional yak-herding system play a pivotal role in maintaining the culture and economic insurance to Brokpa community. Burning activates the growth of gasses and vegetation. In the traditional seasonal migratory system, yak grazing is done in the alpine pastures for four months (June to September) while at middle hills (3,500 – 4,500 m amsl) grazing takes place from March to May, as the yaks migrate up to the high pastures and again on their return during October and November. The winter (December-February) is spent on grazing at lower altitude (< 3000 m amsl). On a specified barter point in the hills, exchange of yak and sheep milk products with grains (maize, barley, buckwheat, finger millet and wheat) are done with villagers. The compatibility of yak based livestock production systems with existing ecosystem diversities and lifestyle of Brokpas are intricately related with their livelihood, and ensure the sustainable use of rangelands. Yak husbandry of Brokpa faces stress caused by climate variability and other environmental factors. Such stresses have caused in declining the yak population and weakened the dynamics of rangeland ecosystems, although, Brokpa are trying to adapt with local adaptive strategies, To sustain yak based livelihoods and rangeland ecosystems, integration of informal and formal knowledge is urgently required to co-produce adaptive knowledge. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.relation.ispartofseries | Int. Cl.8: A01 | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJTK Vol.17(3) [July 2018] | en_US |
| dc.subject | Brokpa community | en_US |
| dc.subject | Monpa tribe | en_US |
| dc.subject | Rangeland ecosystem | en_US |
| dc.subject | Traditional knowledge | en_US |
| dc.subject | Yak | en_US |
| dc.subject | Sustainability | en_US |
| dc.title | Grazing and rangeland management: Trans-human adaptations by Brokpa community in fragile ecosystems of Arunachal Pradesh | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJTK Vol.17(3) [July 2018] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJTK 17(3) 550-558.pdf | 687.58 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.