Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/44606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, Md. Yeamin | - |
| dc.contributor.author | Pramanik, Md. Nasir Uddin | - |
| dc.contributor.author | Hossen, Md. Alomgir | - |
| dc.contributor.author | Nawer, Fairuz | - |
| dc.contributor.author | Khatun, Dalia | - |
| dc.contributor.author | Parvin, Most. Farida | - |
| dc.contributor.author | Rahman, Obaidur | - |
| dc.contributor.author | Ahmed, Zoarder Faruque | - |
| dc.contributor.author | Ahamed, Ferdous | - |
| dc.date.accessioned | 2018-06-22T08:37:45Z | - |
| dc.date.available | 2018-06-22T08:37:45Z | - |
| dc.date.issued | 2018-07 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/44606 | - |
| dc.description | 1446-1454 | en_US |
| dc.description.abstract | This study describes the life history traits of Puntius sophore (Hamilton, 1822) including, length frequency distributions (LFDs), length-weight relationships (LWRs), length-length relationships (LLRs), condition factors (allometric, KA; Fulton′s, KF; relative, KR and relative weight, WR), form factor (a3.0), first sexual maturity (Lm) and natural mortality (MW) from different ecosystems of Bangladesh. The LFDs were significantly different between the ecosystems (P < 0.001). Allometric coefficient (b) of LWRs (TL vs. BW) indicated positive allometric growth in the Padma River and in the earthen pond (b > 3.0), but isometric growth was found in the Khoilla beel (b ≈ 3). All LWRs were highly significant (P < 0.001) with all r2 values are ≥ 0.931. The ANCOVA stated that, the LWRs were significantly difference between the ecosystems (P < 0.001). In the present study KF was best for assessing the wellbeing of this species in the surrounding ecosystems. The WR was not significantly different from 100 indicating the habitats were still in good condition for P. sophore. Calculated a3.0 were 0.0162, 0.0225 and 0.0125 in the River, pond and beel, correspondingly. The estimated Lm was 5.60 cm TL in River, 6.30 cm TL in pond and 4.90 cm TL in beel and MW was 1.45, 1.48 and 1.81 year-1 in the River, pond, beel respectively. The findings i.e. growth pattern, relative weight, size at sexual maturity, mortality etc. of this study will be effective for the implications of sustainable management policies and to initiate stock assessment practices in the worldwide different ecosystem. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJMS Vol.47(07) [July 2018] | en_US |
| dc.subject | Pool barb | en_US |
| dc.subject | Puntius sophore | en_US |
| dc.subject | Life history traits | en_US |
| dc.subject | Padma River | en_US |
| dc.subject | Bangladesh | en_US |
| dc.title | Life-history traits of Pool barb Puntius sophore (Cyprinidae) in different ecosystems of Bangladesh | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.47(07) [July 2018] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 47(7) 1446-1454.pdf | 609.75 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.