Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26
| Title | Author(s) | Source | Page(s) |
| China-Pakistan Cooperation in Fishery Trade: Present Status and Future Possibilities | Mohsin, Muhammad; Hengbin, Yin; Guilin, Dai | IJMS Vol.47(12) [December 2018] | 2333-2342 |
| Horizontal gene transfer: Its impacts and influences | Das, Gitishree; Patra, Jayanta Kumar; Shin, Han-Seung | IJMS Vol.47(12) [December 2018] | 2343-2352 |
| Evolution and characteristics of sedimentary systems during fault-depressed transition in Songliao Basin—Case study of the Denglouku formation in the southeast uplift region | Li, Zhan-dong; Li, Chun-xu; Li, Wei; Li, Li; Liu, Yi-kun; Hou, Zheng-meng | IJMS Vol.47(12) [December 2018] | 2353-2368 |
| Development of hydrolprocess framework for rainfall-runoff modeling in the river Brahmaputra basin | Mishra, Satanand; Saravanan, C.; Dwivedi, V. K.; Shukla, J. P. | IJMS Vol.47(12) [December 2018] | 2369-2381 |
| Impact of seasonal monsoon on coastal weather condition: a case study at Vengurla, west coast of India | Udhaba Dora, G.; Rasheed, K; Kankara, R.S. | IJMS Vol.47(12) [December 2018] | 2382-2389 |
| Space competition studies between Briareum violaceum (Octocorallia; Alcyonacea) and scleractinian corals in Shark Island, north Andaman, India | Geetha, S.; Kumar, J. S. Yogesh; Raghunathan, C.; Sornaraj, R. | IJMS Vol.47(12) [December 2018] | 2390-2394 |
| Genetic characterization of four fish species of Genus Synodontis using RAPD Marker | Abu-Almaaty, A. H.; Ebied, Abdel-Basset M.; allam, Mohammad | IJMS Vol.47(12) [December 2018] | 2395-2406 |
| A surrounding rock stress distribution model for deep mining | Zhang, Long; Huang, Gun; Luo, Jiayuan; Zhang, Xin | IJMS Vol.47(12) [December 2018] | 2407-2414 |
| Allometry and condition index in the wedge clam Donax incarnatus (Gmelin) from Malpe beach, south west coast of India | Shrinidhi; Tenjing, S. Y.; Ramesha, M. M.; Thippeswamy, S. | IJMS Vol.47(12) [December 2018] | 2415-2420 |
| Larval development and growth of Red Saddleback Anemonefish, Amphiprion ephippium,(Bloch, 1790) under captive conditions | Krishna, Rohini M. V; Anil, M. K.; Raj, Neethu P | IJMS Vol.47(12) [December 2018] | 2421-2428 |
| Diversity and composition of phytoplankton around Jaitapur coast, Maharashtra, India | Khot, Mayura; Sivaperumal, P.; Jadhav, Neeta; Chakraborty, S.K.; Pawase, Anil; Jaiswar, A.K. | IJMS Vol.47(12) [December 2018] | 2429-2441 |
| Study on temporal-spatial distribution and changes of dissolved oxygen in the Yellow Sea from 1965 to 2014 | Xiang, Xianquan; Lu, Wenhai; YanXu; Yang, Lu; Li, Xiao; Liu, Shuming | IJMS Vol.47(12) [December 2018] | 2442-2453 |
| Evaluation of wound healing and anti-inflammatory activity of a Marine yellow Pigmented bacterium, Micrococcus sp. | Srilekha, V.; Krishna, G.; Seshasrinivas, V.; Singaracharya, M.A. | IJMS Vol.47(12) [December 2018] | 2454-2464 |
| New Observation of Intertwined Annulated Sea Snake Hydrophis cyanocinctus (Reptilia: Elaphidae: Hydrophiinae) from Pirotan Island, Gulf of Kachchh | Chandrasekar, K.; Balakrishnan, S.; Arun, G.; Satyanarayana, Ch.; Venkataraman, K. | IJMS Vol.47(12) [December 2018] | 2465-2468 |
| Study of reproductive aspects of Trachurus trachurus (Linnaeus, 1758) from western coast of Algeria | Gherram, Malika; Talet, Ahmed Bensahla; Dalouche, Fatiha; Ayad, Sidi Mohammed El Amine Abi | IJMS Vol.47(12) [December 2018] | 2469-2476 |
| Path planning for an autonomous underwater vehicle in pole inspection | Song, Yoong Siang; Arshad, Mohd Rizal | IJMS Vol.47(12) [December 2018] | 2477-2484 |
| Reproductive biology and fishery of the white sardine, Escualosa thoracata (Valenciennes, 1847) from the Ratnagiri coast, Maharashtra | Gurjar, U. R.; Sawant, M. S.; Pawar, R. A.; Nirmale, V. H.; Pawase, A. S. | IJMS Vol.47(12) [December 2018] | 2485-2491 |
| Checklist of Free-living marine Nematodes (Class: Chromadorea) from Nizampatnam Bay, Bay of Bengal | Annapurna, C; Bhanu, Vijaya CH; Rao, Srinivasa M; Satyanarayana, A; Ambedkar, A; Rao, Chandra K | IJMS Vol.47(12) [December 2018] | 2492-2496 |
| Biosynthesis and characterization of silver nanoparticles by using brown marine seaweed Nizimuddiniazanardinii | Hashemi, Simin; Givianrad, Mohammad Hadi | IJMS Vol.47(12) [December 2018] | 2497-2503 |
| Occurrence of ascidian species, Polyclinum saturnium (Savigny, 1816) from intertidal regions along south-west and south-east coasts of India | Tenjing, S. Y.; Meenakshi, V. K.; Behera, D.P.; Samuel, V. Deepak; Nandhini, T. | IJMS Vol.47(12) [December 2018] | 2504-2507 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 26