Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/46428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukherjee, R N | - |
| dc.contributor.author | Shastri, B B S | - |
| dc.date.accessioned | 2019-03-22T10:19:17Z | - |
| dc.date.available | 2019-03-22T10:19:17Z | - |
| dc.date.issued | 1990-08 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/46428 | - |
| dc.description | 809-810 | en_US |
| dc.description.abstract | For the low-spin Ru(III) and Os(III) dithiophosphinates tetragonal and rhombic splitting parameters suggest considerable distortion from octahedral geometry. The orbital reduction factor indicates greater metal-ligand covalency for the osmium complex as compared to that for the ruthenium analogue. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.29A(08) [August 1990] | en_US |
| dc.title | ESR studies of dithiophosphinates of Fe(III), Ru(III) and Os(III) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.29A(08) [August 1990] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 29A(8) 809-810.pdf | 147.11 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.