Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/46662Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, B | - |
| dc.contributor.author | Basu, S | - |
| dc.date.accessioned | 2019-03-26T05:12:59Z | - |
| dc.date.available | 2019-03-26T05:12:59Z | - |
| dc.date.issued | 1989-04 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/46662 | - |
| dc.description | 346-348 | en_US |
| dc.description.abstract | Granular zirconium tungstate as an ion exchanger suitable for column operation has been prepared. The properties, composition and ion exchange behaviour of the material are reported. Distribution coefficients of several cations have been measured and a few separations of analytical importance achieved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.28A(04) [April 1989] | en_US |
| dc.title | Studies on zirconium tungstate ion exchanger | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.28A(04) [April 1989] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 28A(4) 346-348.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.