Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/4668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pahalawattaarachchi, V | - |
| dc.contributor.author | Purushothaman, C S | - |
| dc.contributor.author | Vennila, A | - |
| dc.date.accessioned | 2009-06-16T05:31:17Z | - |
| dc.date.available | 2009-06-16T05:31:17Z | - |
| dc.date.issued | 2009-06 | - |
| dc.identifier.issn | 0975-1033 (Online); 0379-5136 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4668 | - |
| dc.description | 178-183 | en_US |
| dc.description.abstract | The present study consist the absorption, accumulation and partitioning of eight metals in order to find out the phytoremediation potential of the mangrove species Rhizophora mucronata (Lam.) in Alibag, Maharashtra, India. The concent | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.source | IJMS Vol.38(2) [June 2009] | en_US |
| dc.subject | mangrove | en_US |
| dc.subject | translocation | en_US |
| dc.subject | bioaccumulation | en_US |
| dc.subject | absorption | en_US |
| dc.subject | sediment | en_US |
| dc.subject | bivariate | en_US |
| dc.title | Metal phytoremediation potential of Rhizophora mucronata (Lam.) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJMS Vol.38(2) [June 2009] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 38(2) 178-183.pdf | 321.99 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.