Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/47179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhardwaj, Anuja | - |
dc.contributor.author | Chand, Piar | - |
dc.contributor.author | Pakade, Yogesh B | - |
dc.contributor.author | Joshi, Robin | - |
dc.contributor.author | Sharma, Mohit | - |
dc.date.accessioned | 2019-05-03T04:29:15Z | - |
dc.date.available | 2019-05-03T04:29:15Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.issn | 0975-0991 (Online); 0971-457X (Print) | - |
dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/47179 | - |
dc.description | 146-152 | en_US |
dc.description.abstract | Present study has been carried out to evaluate feasibility of Aesculus indica seed shell (AISS) for the removal of Cd (II) ions from water. The prepared adsorbent has been characterized by Scanning Electron Microscope (SEM), Energy Dispersive Spectroscopy (EDS) and Fourier Transform Infrared Spectroscopy (FTIR). The adsorption influencing parameters such as dose (0.06 g), pH (6.0) and time (40 min) are optimized. Maximum adsorption capacity (qmax) is found to be 34.36 mg/g for Cd (II) ions adsorption onto AISS using Langmuir adsorption isotherm. The experimental data followed pseudo-second order kinetics for adsorption of Cd(II) onto AISS. Negative value of H° indicates exothermic nature of reaction and adsorption decreases as temperature increases from 303 to 333 K. The negative value of S° show that there was no affinity of AISS and indicates decrease in randomness during adsorption process. The recovery and reuse processes for AISS can be continued up to 2 cycles. Thus, Aesculus indica seed shell can be used as an effective and low-cost adsorbent for removal of Cd (II) ions from aqueous solution. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | NISCAIR-CSIR, India | en_US |
dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
dc.source | IJCT Vol.26(2) [March 2019] | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Aesculus indica | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Langmuir | en_US |
dc.title | Kinetic and equilibrium studies on adsorption of cadmium from aqueous solution using Aesculus Indica seed shell | en_US |
dc.type | Article | en_US |
Appears in Collections: | IJCT Vol.26(2) [March 2019] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJCT 26(2) 146-152.pdf | 582.76 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.