Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/47555| Title: | A Novel Investigative trade-off Analysis of various Undi Methyl Ester blends with n-butanol Additive in a Prechamber Engine at Varying Loads |
| Authors: | Debnath, R Singh, R Sastry, GRK Rai, RN |
| Keywords: | Bio diesel;CI Engine;Undi;Butanol;Trade-off |
| Issue Date: | Jun-2019 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | This study exhibits the experimental result of different bio diesel blends with additive(butanol) in a CI engine at varying loads from 25% to 100%.The bio diesel used in this work was Undi bio diesel which was blended in various ratios with butanol additive and diesel. From the results it was found that the bio diesel butanol blends showed better CO,UHC results compared to diesel. But bsfc was higher and BThE was lower for the blends. On the other hand the bio diesel and diesel blends resulted higher CO, UHC and NOx emissions. But D50U50 showed better bsfc and BThE results than diesel. The significant finding from the experimental work was the NOx emission was reduced by the bio diesel diesel butanol blends. Trade-off analysis of bsfc, Equivalence Ratio and NOX was evaluated where the butanol blends showed better emission results at higher cost of bsfc and BThE. |
| Page(s): | 376-381 |
| ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
| Appears in Collections: | JSIR Vol.78(06) [June 2019] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 78(6) 376-381.pdf | 158.11 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.