Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/47693| Title: | A Comparative Study of Role of Both Anionic & Cationic Dopants (Al3+ & PO ) & Irradiation on the Solid Phase Thermal Decomposition of Barium Bromate |
| Authors: | Bhatia, D Jena, B Mohanty, (Late) S R |
| Issue Date: | Aug-1988 |
| Publisher: | NISCAIR-CSIR, India |
| Page(s): | 661-665 |
| ISSN: | 0975-0975(Online); 0376-4710(Print) |
| Appears in Collections: | IJC-A Vol.27A(08) [August 1988] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 27A(8) 661-665.pdf | 280.7 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
) & Irradiation on the Solid Phase Thermal Decomposition of Barium Bromate