Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/4870| Title: | Effect of moisture level on biodegradation of forest waste under solid state fermentation |
| Keywords: | Biodegradation;Forest waste;Solid-state fermentation |
| Issue Date: | Aug-2006 |
| Publisher: | CSIR |
| Abstract: | Biodegradation of forest waste by hydrolytic enzymes (cellulase and xylanase) secreted by the coculture of Bacillus coagulans and B. licheniformis by changing the moisture level of substrate in solid-state fermentation (SSF) was studied. At optimum moisture level, there was a considerable increase in extracellular enzyme production, thus, consequently increasing the degradation of forest waste. An increase upto 1024% in biodegradation index of dilute sulphuric acid pretreated Cedrus deodara wood was noticed at substrate: moisture ratio of 1:2. |
| Page(s): | 675-679 |
| ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
| Appears in Collections: | JSIR Vol.65(08) [August 2006] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 65(8) 675-679.pdf | 59.39 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.