Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/48768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masoud, Mamdouh S | - |
| dc.contributor.author | Akelah, Ahmed | - |
| dc.contributor.author | Kandil, Samir S | - |
| dc.date.accessioned | 2019-07-05T05:25:14Z | - |
| dc.date.available | 2019-07-05T05:25:14Z | - |
| dc.date.issued | 1985-10 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/48768 | - |
| dc.description | 855-859 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.24A(10) [October 1985] | en_US |
| dc.title | Spectrophotometric & Potentiometric Studies of Some Multidentate Schiff Bases & Their Complexes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.24A(10) [October 1985] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 24A(10) 855-859.pdf | 270.9 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.