Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/49434| Title: | Polarised Charge-transfer Spectra of Crystalline Aromatic Hydrocarbon-Tetrahalo-p-benzoquinone Complexes & Their Vibrational Structures in Solution |
| Authors: | Das, Aloke Kumar Basu, Rama |
| Issue Date: | Oct-1983 |
| Publisher: | NISCAIR-CSIR, India |
| Page(s): | 845-852 |
| ISSN: | 0975-0975(Online); 0376-4710(Print) |
| Appears in Collections: | IJC-A Vol.22A(10) [October 1983] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 22A(10) 845-852.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.