Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/49770Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dutt, Sunil | - |
| dc.contributor.author | Saxena, M | - |
| dc.contributor.author | Napiorkowski, P J | - |
| dc.contributor.author | Kumar, R | - |
| dc.contributor.author | Abrahahm, T | - |
| dc.contributor.author | Allmond, J M | - |
| dc.contributor.author | Gwalik, A | - |
| dc.contributor.author | Hadynska-Klęk, K | - |
| dc.contributor.author | Hlebowicz, M | - |
| dc.contributor.author | Iwanicki, J | - |
| dc.contributor.author | Kisieliński, M | - |
| dc.contributor.author | Komorowska, M | - |
| dc.contributor.author | Kowalczyk, M | - |
| dc.contributor.author | Marchlewski, T | - |
| dc.contributor.author | Matejska-Minda, M | - |
| dc.contributor.author | Oleszczuk, F | - |
| dc.contributor.author | Palacz, M | - |
| dc.contributor.author | Piątek, W | - |
| dc.contributor.author | Próchniak, L | - |
| dc.contributor.author | Rizvi, I A | - |
| dc.contributor.author | Samorajczyk, J | - |
| dc.contributor.author | Srebrny, J | - |
| dc.contributor.author | Tucholski, A | - |
| dc.contributor.author | Wróblewski, W | - |
| dc.contributor.author | Wrzosek-Lipska, K | - |
| dc.date.accessioned | 2019-08-13T06:00:19Z | - |
| dc.date.available | 2019-08-13T06:00:19Z | - |
| dc.date.issued | 2019-08 | - |
| dc.identifier.issn | 0975-0959 (Online); 0301-1208 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/49770 | - |
| dc.description | 599-601 | en_US |
| dc.description.abstract | To determine the shape of 132Ba Coulomb excitation measurement has been performed at U-200P cyclotron at Heavy Ion Laboratory, University of Warsaw, Poland. A 32S beam of ~90 MeV energy has been bombarded on enriched 132Ba-target to Coulomb excite the latter nuclei. EAGLE gamma-ray spectrometer consisting of 15 single crystal HPGe detectors has been used to detect the deexcited gamma-rays from Coulomb excited Ba nuclei. The data has been collected using Particle-gamma coincidence technique for a period of seven days. The back scattered projectiles have been identified with 48 PiN diodes of 0.5 X 0.5 cm2 active area mounted in a scattering chamber of ~5 cm radius called as ‘Munich chamber’. The energy states up to ~1127 keV energy have been populated in the interested 132Ba isotope. The preliminary results of the data analysis are presented here. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJPAP Vol.57(08) [August 2019] | en_US |
| dc.subject | Nuclear structure | en_US |
| dc.subject | Coulomb excitation | en_US |
| dc.subject | Transitional nuclei | en_US |
| dc.subject | Barium | en_US |
| dc.subject | p-γ coincidence | en_US |
| dc.title | Multi-step Coulomb excitation of 132Ba at HIL, Warsaw | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJPAP Vol.57(08) [August 2019] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 57(8) 599-601.pdf | 571.33 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.