Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5099| Title: | Investigation of personal-indoor-outdoor particulate relationships in welding workshops |
| Authors: | Pervez, Shamsh Mathew, James Sharma, Rajnikant |
| Keywords: | Personal exposure;PM5;PM10;Microenvironments;Arc-welding workshop;O/I ratio;Infiltration factor;Intercept |
| Issue Date: | Jun-2005 |
| Publisher: | CSIR |
| IPC Code: | B31B1/00 |
| Abstract: | Indoor-outdoor-personal particulate matter (PM) sampling was conducted in five selected welding workshops of Durg-Bhilai area, Chhattisgarh. Indoor-Outdoor-Personal PM5 and Indoor-Outdoor PM10 samples were collected using recommended methods and instruments for PM monitoring. O/I ratios, correlation coefficient values, infiltration factors, and intercept values are calculated between indoor-outdoor concentrations of PM5 and PM10. In some cases, indoor concentrations have been found to be 2-3 times higher than outdoor PM concentrations. Personal PM5 concentrations have been found highest among Indoor-Outdoor-Personal PM5 levels and positively correlated with indoor PM5 concentration and not much positive correlation with outdoor PM5 concentration. |
| Page(s): | 454-458 |
| ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
| Appears in Collections: | JSIR Vol.64(06) [June 2005] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 64(6) 454-458.pdf | 71 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.