Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/51902| Title: | Selective Detection of Picric Acid with Indole by Capillary Solid-state Spot Test |
| Authors: | Mohammad, Ali Fatima, Naim |
| Issue Date: | Apr-1987 |
| Publisher: | NISCAIR-CSIR, India |
| Page(s): | 360-362 |
| ISSN: | 0975-0975(Online); 0376-4710(Print) |
| Appears in Collections: | IJC-A Vol.26A(04) [April 1987] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 26A(4) 360-362.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.