Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/52691Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarkar, Debasis | - |
| dc.date.accessioned | 2019-12-17T05:51:03Z | - |
| dc.date.available | 2019-12-17T05:51:03Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.issn | 0036-8512 | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/52691 | - |
| dc.description | 40-43 | en_US |
| dc.description.abstract | Solar Eclipse in India will be visible after 10 years. Read how to capture the images in your camera. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | SR Vol.56(12) [December 2019] | en_US |
| dc.title | “Ring of Fire” – Double Bonanza for India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | SR Vol.56(12) [December 2019] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SR 56(12) 40-43.pdf | 517.09 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.