Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/52713| Title: | Elastic recovery properties of polyester-cotton blended Eli-Twist yarns |
| Authors: | Choubisa, Bhavna Sinha, S K Regar, Madan Lal |
| Keywords: | Delayed elastic recovery;Eli-Twist yarn;Immediate elastic recovery;Polyester-cotton yarn;Yarn permanent deformation |
| Issue Date: | Dec-2019 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The influence of blend ratio, as well as amplitude and rate of extension on recovery properties of polyester-cotton blended Eli-Twist yarns have been studied. The composition of the yarn and the testing parameters are found to play important role in deciding the recovery characteristics of the yarn. A higher rate of extension is found to result in more immediate recovery, while a low rate of extension results in higher permanent deformation and low immediate recovery. On the contrary, the increase in amplitude of extension results in low immediate recovery and higher permanent deformation. Increase in the percentage of polyester assists higher recovery and low permanent deformation. |
| Page(s): | 420-423 |
| ISSN: | 0975-1025 (Online); 0971-0426 (Print) |
| Appears in Collections: | IJFTR Vol.44(4) [December 2019] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 44(4) 420-423.pdf | 672.73 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.