Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/53266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Sudhindra Swarup | - |
| dc.contributor.author | Jha, S. K. | - |
| dc.contributor.author | Singh, Mukhtar | - |
| dc.date.accessioned | 2020-01-06T09:09:13Z | - |
| dc.date.available | 2020-01-06T09:09:13Z | - |
| dc.date.issued | 1977-10 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/53266 | - |
| dc.description | 923-926 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.15A(10) [October 1977] | en_US |
| dc.title | Influence of Concentration & Nature of Supporting Electrolytes on the Kinetics of Reduction of Zn(II) at Dropping Mercury Electrode | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.15A(10) [October 1977] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 15A(10) 923-926.pdf | 3.61 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.