Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/54732| Title: | Shell occupation pattern by the hermit crab Diogenes alias McLaughlin & Holthuis, 2001 (Diogenidae) from Mumbai, India |
| Authors: | Nirmal, T Bijukumar, A Chakraborty, S K Jaiswar, A K |
| Keywords: | Anomura;Diogenes;Hermit crab;Mumbai;Paguroidea;Shell occupation |
| Issue Date: | May-2020 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | The purpose of this study was to ascertain shell occupation patterns by the hermit crab; Diogenes alias found inhabiting the subtidal region of Mumbai, northwest coast of India. A total of 385 samples of D. alias, occupying different molluscan shells, were collected bi-weekly from trawling operations off Mumbai. The species was found to occupy the shells of 12 gastropods species, of which, the most commonly occupied shells were that of Tibia curta (38.7 %) followed by Indothais lacera (36.37 %) while the shells of Rapana rapiformis and Turris spp. were least occupied with 0.26 %. The diversity of shells occupied by male was higher than female and least in ovigerous females. A high correlation was found between the internal volume of shell and weight of hermit crab occupying it. The present study concluded that the shell architecture has influence on the shell occupation by hermit crabs. |
| Page(s): | 766-773 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.49(05) [May 2020] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 49(5) 766-773.pdf | 733.14 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.