Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/54882| Title: | Bioconversion of waste cooking oil for the production of poly-3-hydroxybutyrate using Bacillus cereus MPTDC |
| Authors: | Sindhu, Raveendran Manju, Athulya Mohan, Pooja Rajesh, Rajendran Omana Sirohi, Ranjna Madhavan, Aravind Binod, Parameswaran |
| Keywords: | Biodegradation;Biopolymer;Fermentation;Food Industry;Media Engineering;Optimization |
| Issue Date: | Aug-2020 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Used cooking oil is generated as a byproduct during frying process. It cannot be reused for cooking process due to health issues such as cancer and other digestive disorders. Alternative strategy is utilization of this waste cooking oil for production of poly-3-hydroxybutyrate (PHB) a biopolymer which can be used as a substitute for petroleum derived plastics or other value added products. In the present investigation, we used waste cooking oil as carbon source for PHB production by Bacillus cereus MPTDC. The optimum conditions of PHB production by Bacillus cereus MPTDC were waste cooking oil concentration of 2% (v/v), incubation time of 96 h, ammonium sulphate concentration of 7.5% and yeast extract concentration of 0.2%. Under optimized conditions the strain produced 3.777 g/L of PHB. The results indicate the potential of used cooking oil as carbon source for PHB production by Bacillus cereus MPTDC. |
| Page(s): | 557-562 |
| ISSN: | 0975-1009 (Online); 0019-5189 (Print) |
| Appears in Collections: | IJEB Vol.58(08) [August 2020] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEB 58(8) 557-562.pdf | 414.91 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.