Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/55266Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Das, Subrata | - |
| dc.date.accessioned | 2020-09-24T06:43:23Z | - |
| dc.date.available | 2020-09-24T06:43:23Z | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.issn | 0975-1025 (Online); 0971-0426 (Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/55266 | - |
| dc.description | 362-365 | en_US |
| dc.description.abstract | A proteolytic enzyme, papain, has been used for bio-polishing of mulberry silk. Improvement in lustre, with no significant change in absorbency, flexural rigidity and crease recovery, due to the cleaning of the fibre surface by the enzyme is reported. A chemometric experimental design is used with two variables and five levels. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJFTR Vol.45(3) [September 2020] | en_US |
| dc.subject | Absorbency | en_US |
| dc.subject | Bio-polish | en_US |
| dc.subject | Crease recovery | en_US |
| dc.subject | Flexural rigidity | en_US |
| dc.subject | Mulberry silk | en_US |
| dc.subject | Papain | en_US |
| dc.title | Bio-polishing of mulberry silk | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJFTR Vol.45(3) [September 2020] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 45(3) 362-365.pdf | 488.66 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.