Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/55339Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhavya, P V | - |
| dc.contributor.author | Punithavathi, P | - |
| dc.contributor.author | Das, Mohan T | - |
| dc.date.accessioned | 2020-09-26T07:30:39Z | - |
| dc.date.available | 2020-09-26T07:30:39Z | - |
| dc.date.issued | 2020-09 | - |
| dc.identifier.issn | 0975-0975(Online); 0376-4710(Print) | - |
| dc.identifier.uri | http://nopr.niscair.res.in/handle/123456789/55339 | - |
| dc.description | 1364-1368 | en_US |
| dc.description.abstract | In this work, sugar-based bis-triazole appended disulfide was synthesized, characterized and the molecular structure is confirmed through different spectral techniques like NMR (1H, 13C), FTIR and mass spectroscopy. Since the target molecule possesses suitable core moiety, we anticipate that the synthesized sugar-based bis-triazole appended disulfide derivative can act as a sensor. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | NISCAIR-CSIR, India | en_US |
| dc.rights | CC Attribution-Noncommercial-No Derivative Works 2.5 India | en_US |
| dc.source | IJC-A Vol.59A(09) [September 2020] | en_US |
| dc.subject | Bis-triazole | en_US |
| dc.subject | Sensor | en_US |
| dc.subject | Sugar derivative | en_US |
| dc.title | Design, synthesis and characterisation of a disulphide appended sugar bis-triazole | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-A Vol.59A(09) [September 2020] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCA 59A(9) 1364-1368.pdf | 575.79 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.