Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5639Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choudhary, G P | - |
| dc.date.accessioned | 2009-07-30T06:04:47Z | - |
| dc.date.available | 2009-07-30T06:04:47Z | - |
| dc.date.issued | 2008-02 | - |
| dc.identifier.issn | 0975-1092 (Online); 0972-592X (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5639 | - |
| dc.description | 19-21 | en_US |
| dc.description.abstract | The wound healing activity of ethanol extract of Terminalia bellirica Roxb. fruit was evaluated on excision and incision wound model, in albino rats, in the form of an ointment with two concentrations (2 and 4% w/w ointment) of fruit extract simple ointment base. Both concentrations of the ethanol extract showed significant response in both the wound types tested when compared with the control group. Nitrofurazone ointment (0.2%w/w) was used as standard drug | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | Int. cl.8— A61K 36/00, A61P 17/02 | en_US |
| dc.source | NPR Vol.7(1) [January-February 2008] | en_US |
| dc.subject | Terminalia bellirica | en_US |
| dc.subject | Belliric Myrobalan | en_US |
| dc.subject | Ethanol extract | en_US |
| dc.subject | Nitrofurazone | en_US |
| dc.subject | Wound healing | en_US |
| dc.title | Wound healing activity of the ethanol extract of Terminalia bellirica Roxb. fruits | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | NPR Vol.7(1) [January-February 2008] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPR 7(1) 19-21.pdf | 48.28 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.