Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5707Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, P | - |
| dc.contributor.author | Pal, P | - |
| dc.date.accessioned | 2009-08-04T07:12:35Z | - |
| dc.date.available | 2009-08-04T07:12:35Z | - |
| dc.date.issued | 2008-10 | - |
| dc.identifier.issn | 0975-1092 (Online); 0972-592X (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5707 | - |
| dc.description | 437-443 | en_US |
| dc.description.abstract | The investigation was carried out to ascertain the performance of different planting time and spacing on growth and flower production of African marigold, Tagetes erecta Linn. cv. ‘Siracole’. The crop planted on 10th February showed early flower buds (35.51 days) compared to other planting dates. Larger (5.80cm) and heaviest (5.29g) sized flower with maximum flower per plant (76.22) as well as per unit area (20.01kg/5.76sqm) were recorded with 12th October planting. The flowering duration was maximum with the 12th October planting; while minimum with the 10th February and 12th April planting. Chlorophyll and anthocyanin content in leaf and petal tissues increased gradually from April to December planted crops. Maximum number of primary branches, greater average spread of the plant, size and weight of individual flower were recorded at wider spacing (40×40cm). Amongst various interactions, crop planted on 12th October at 40×20cm spacing gave the maximum yield (23.10kg/5.76sqm) of flowers per plot in comparison with all the other treatments. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | Int. cl.8- A01G 9/00 | en_US |
| dc.source | NPR Vol.7(5) [September-October 2008] | en_US |
| dc.subject | African marigold | en_US |
| dc.subject | cv. ‘Siracole’ | en_US |
| dc.subject | Tagetes erecta Linn. | en_US |
| dc.subject | Planting time | en_US |
| dc.subject | Spacing | en_US |
| dc.subject | Anthocyanin | en_US |
| dc.title | Performance of Tagetes erecta Linn. cv. ‘Siracole’ as influenced by planting time and spacing under West Bengal conditions | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | NPR Vol.7(5) [September-October 2008] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPR 7(5) 437-443.pdf | 208.66 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.