Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/57949| Title: | The occurrence of phosphorites on the Calicut mount, off Kerala, Lakshadweep Sea, India |
| Authors: | Gopakumar, B Kumar, A Anil Sardar, S K |
| Keywords: | Authigenic precipitation;Calicut mount;Carbonate fluorapatite;Phosphorite |
| Issue Date: | Jul-2021 |
| Publisher: | NIScPR-CSIR, India |
| Abstract: | A highly altered carbonate rock was recovered from the mount, off Calicut, Kerala. Bulk chemical analysis of the rock showed that it contains ~ 21 % P2O5. The rock consists of fine to coarse lithic and bio-clasts embedded in brown to the yellow coloured phosphatic matrix. Detailed SEM-EDS of the rock piece indicates micro-globular and nodular growth of phosphorite around calcite to form a core-rim structure, with P2O5 as high as 31.67 weight percentage. The X-ray elemental mapping carried out using EPMA indicates highest P2O5 (29.87 %) on the altered surfaces. Microstructural and geochemical analyses suggest authigenic/diagenetic precipitation of phosphorite on the carbonate rock. |
| Page(s): | 566-573 |
| ISSN: | 2582-6727 (Online); 2582-6506 (Print) |
| Appears in Collections: | IJMS Vol.50(07) [July 2021] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 50(7) (566-573).pdf | 1.22 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.