Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/5922| Title: | Mn recovery from medium grade ore using a waste cellulosic reductant |
| Authors: | Hariprasad, D Dash, B Ghosh, M K Anand, S |
| Keywords: | Manganese ore;Leaching;Cellulosic reductant;Waste newspaper |
| Issue Date: | Jul-2009 |
| Publisher: | CSIR |
| Abstract: | m. Newspaper was found to be equally effective as a reducing agent for low grade ore (15.83% Mn) also wherein the amount of reductant and acid needed were proportional to Mn content of the ore. The leach solution was enriched to 87 g/L by recycling process. The enriched solution was purified by pH adjustment to 4.7 using 20% lime slurry. MnSO4.H2O was crystallized from purified solution. A schematic flow-sheet has been included. |
| Page(s): | 322-327 |
| ISSN: | 0975-0991 (Online); 0971-457X (Print) |
| Appears in Collections: | IJCT Vol.16(4) [July 2009] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCT 16(4) 322-327.pdf | 321.3 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
m. Newspaper was found to be equally effective as a reducing agent for low grade ore (15.83% Mn) also wherein the amount of reductant and acid needed were proportional to Mn content of the ore. The leach solution was enriched to 87 g/L by recycling process. The enriched solution was purified by pH adjustment to 4.7 using 20% lime slurry. MnSO4.H2O was crystallized from purified solution. A schematic flow-sheet has been included.