Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/60185| Title: | Characterization of Tsunami and Palaeo-tsunami deposits in the Neil Island, South Andaman, India |
| Authors: | Sarkar, D Bharti, S K Hazra, S |
| Keywords: | Foraminifera;Neil Island;Palaeo-tsunami deposit;Tsunami deposit |
| Issue Date: | Apr-2022 |
| Publisher: | NIScPR-CSIR,India |
| Abstract: | The nature of tsunamigenic and palaeo-tsunamigenic sediments in Neil Island, deposited by the great Indian Ocean in 2004 is documented herein. Pit, trench and core samples were collected from the four beaches, namely, Bharatpur, Ramnagar, Sitapur and Lakshmanpur; which exhibit distinguished anomalies in the sedimentological parameters, viz. skewness, kurtosis and standard deviation at various depths. The palaeontological study shows the simultaneous occurrence of characteristic benthic taxa of near-shore environment and upper part of continental slope along with the open ocean dweller planktic foraminifera- an intermixed foraminiferal assemblage is mainly due to the tsunami wave actions. The multiproxy approach reveals the occurrence of the tsunami and palaeo-tsunami deposits in Neil Island from 9 to 40 cm and below 60 cm depth, respectively. |
| Page(s): | 336-351 |
| ISSN: | 2582-6727 (Online); 2582-6506 (Print) |
| Appears in Collections: | IJMS Vol.51(04) [April 2022] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 51(4) 336-351.pdf | 2.46 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.