Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/61073
metadata.dc.identifier.doi: | https://doi.org/10.56042/bvaap.v28i2.53944 |
Title: | High performance perovskite-silicon tandem solar cells |
Authors: | Shukla, Naman Lal, Dharam Tiwari, Sanjay |
Issue Date: | Dec-2022 |
Publisher: | NIScPR-CSIR,India |
Abstract: | Equipped with simple fabrication and efficient technique of converting solar energy into electricity, perovskite-silicon tandem solar technology is being seen as an attractive and promising option in the field of solar energy. Perovskite-Si tandem solar cell structures with multiple junctions achieve efficiency higher than the experimental efficiency limits of a single p-n junction solar cell. Even after two decades, the efficiency of the prevailing silicon solar cell technology is stuck at a maximum of about 26%. Perovskite-silicon tandem solar cells are a possible alternative to this problem. High efficiency is recently reported by using organic-inorganic lead halide perovskite. Perovskite solar device made from low cost and simple manufacturing process, possess inherent characteristics like light in weight, flexible, semi-transparent etc. The thermal instability and moisture sensitivity in perovskite materials are still under-performed when compared to silicon materials. The numerical simulation of perovskite- Si tandem solar cells has been performed. The perovskite active absorber layer is placed at the top and the silicon at the bottom, with band gaps of 1.54 eV, 1.12 eV respectively. The optical and electrical studies of perovskite-silicon tandem solar cells have been done using SCAPS-1D simulation technique. Tandem solar cell structure TCO/TiO2/CH3NH3PbI3/PEDOT:PSS/c-Si(n)/c-Si(p)/c-SiBSF(p+)/Ag has open circuit voltage 1.56 V, short circuit current density 23.7mA/cm2, Fill factor is 84.76% and efficiency is 30.7% (after filtration of solar spectrum). The effect of thickness of silicon and perovskite layer on performance in tandem solar cell has also been studied. |
Page(s): | 65-70 |
ISSN: | 0975-2412 (Online); 0971-7706 (Print) |
Appears in Collections: | BVAAP Vol.30(2) [December 2022] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BVAAP 30(2) 65-70.pdf | 354.96 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.