Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/61491| metadata.dc.identifier.doi: | https://doi.org/10.56042/ijems.v1i1.45582 |
| Title: | Enhancement of Thermal Insulation and Mechanical Properties of Concrete by Expanded Polystyrene Beads |
| Authors: | Mathew, Mini AB, Thahira Jose, Anitta |
| Keywords: | Expanded polystyrene beads;Granite dust;Glass fibre;Thermal conductivity |
| Issue Date: | Feb-2023 |
| Publisher: | NIScPR-CSIR,India |
| Abstract: | The aim of this work has to study the thermal properties of concrete by adding Expanded Polystyrene Beads (EPS) in the normal concrete. EPS and granite dust have replaced for fine aggregate by 25% and cement by 10% by weight. Glass fibres have also added at 0%, 0.05%, 0.1%, 0.15%, 0.2%, 0.25%, 0.3% and 0.6% by the weight of cement. The effect of EPS, granite dust and fibres on mechanical properties, durability and thermal conductivity have studied. The results have showed that on adding EPS, reduced the thermal conductivity, weight, water absorption and strength of the concrete than the normal concrete. The reduction in strength of nominal concrete by the addition of EPS was15%, which have compensated by adding 0.15 % of glass fibre. |
| Page(s): | 172-179 |
| ISSN: | 0971-4588 (Print); 0975-1017 (Online) |
| Appears in Collections: | IJEMS Vol.30(1) [February 2023] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEMS 30(1) 172-179.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.