Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/6154Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, A K | - |
| dc.contributor.author | Chaudhari, A B | - |
| dc.contributor.author | Kothari, R M | - |
| dc.date.accessioned | 2009-10-13T12:15:26Z | - |
| dc.date.available | 2009-10-13T12:15:26Z | - |
| dc.date.issued | 2009-10 | - |
| dc.identifier.issn | 0975-0967 (Online); 0972-5849 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6154 | - |
| dc.description | 418-424 | en_US |
| dc.description.abstract | en_US | |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.source | IJBT Vol.8(4) [October 2009] | en_US |
| dc.subject | Lactobacillus delbruckii | en_US |
| dc.subject | BISS | en_US |
| dc.subject | calcium lactate | en_US |
| dc.subject | Spirulina hydrolysate | en_US |
| dc.title | Cost-effective fermentative production of calcium lactate using BISS (below Indian standard sugar) and Spirulina hydrolysate | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJBT Vol.08(4) [October 2009] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJBT 8(4) 418-424.pdf | 164.03 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.