Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/62573| metadata.dc.identifier.doi: | https://doi.org/10.56042/ijpap.v61i9.3490 |
| Title: | To Study the Impact of Mn Doping on Structural, Morphological and Optical Properties of Zinc Sulfide |
| Authors: | Janvi Sihag, Smriti Bulla, Mamta Dahiya, Rita Bhardwaj, Nitin Kumar, Vinay |
| Keywords: | Optical properties;Tuneable band gap;Morphology;Doping;Crystallite size |
| Issue Date: | Sep-2023 |
| Publisher: | NIScPR-CSIR, India |
| Abstract: | By utilising hydrothermal approach undoped and Mn-doped ZnS was synthesized and characterized by using X-ray diffraction (XRD), energy dispersive X-ray spectroscopy (EDX), Field emission scanning electron microscopy (FE-SEM), Fourier transform infrared spectroscopy (FT-IR) and UV-Visible spectroscopy. The XRD pattern confirmed the cubic sphalerite crystal structure of prepared nanoparticles. Due to Mn doping, size of crystallite for all the samples was increased. FE-SEM images showed spherical morphology of synthesized samples. The EDX spectrum confirms the presence of Mn in the doped sample. FTIR spectrum showed that doping shifts the position of Zn-S absorption band. A red shift was observed in the absorption maxima and the bandgap was decreased with increasing doping percentage from 0 to 10%. |
| Page(s): | 754-758 |
| ISSN: | 0975-0959 (Online); 0301-1208 (Print) |
| Appears in Collections: | IJPAP Vol.61(09) [September 2023] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 61(09) 754-758.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.