Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/6328| Title: | Hydrodynamic studies of gas-solid fluidization in hexagonal bed for non-spherical particles |
| Authors: | Padhi, Saroj K Singh, R K |
| Keywords: | Bubbling fluidization;Hexagonal bed;Particulate fluidization |
| Issue Date: | Nov-2009 |
| Publisher: | CSIR |
| Abstract: | This paper presents hydrodynamic properties (minimum fluidization velocity, pressure drop at minimum fluidization, minimum bubbling velocity, minimum slugging velocity, particulate fluidization, bubbling fluidization, expansion ratio, fluctuation ratio etc.) of gas solid fluidization in hexagonal bed. Experimental values of these properties in hexagonal bed have been compared with corresponding values in cylindrical bed. |
| Page(s): | 951-954 |
| ISSN: | 0975-1084 (Online); 0022-4456 (Print) |
| Appears in Collections: | JSIR Vol.68(11) [November 2009] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 68(11) 951-954.pdf | 91.51 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.