Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/6967Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Amitava | - |
| dc.contributor.author | Mandal, Palash | - |
| dc.contributor.author | Sircar, Prasanta Kumar | - |
| dc.date.accessioned | 2009-12-23T12:04:53Z | - |
| dc.date.available | 2009-12-23T12:04:53Z | - |
| dc.date.issued | 2010-01 | - |
| dc.identifier.issn | 0975-1009 (Online); 0019-5189 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6967 | - |
| dc.description | 77-82 | en_US |
| dc.description.abstract | -amylase activity, respectively and were ninhydrin positive. Capillary electrophoresis of F 9 fraction yielded several peptides ranging 1600 to 2200 (Mr) and F 12 fraction showed 1800 – 2800(Mr). Both the fractions were totally hydrolysed for amino acid analysis by HPLC. Most of the amino acids were present except cystein in both the fractions. The F 9 fraction, (peptide present in 10 μg fresh wt tissue per ml) induced the dark grown closed stomata to open upto 70%. In F 12 fraction, (peptide present in 10 μg fresh wt equivalent tissue per ml) showed -amylase induction which was much higher than GA3 (10-9 M). The peptide might be present in membrane and bound with GA that activated -amylase m-RNA synthesis. The peptide might act directly on -amylase gene. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.source | IJEB Vol.48(01) [January 2010] | en_US |
| dc.subject | -Amylase | en_US |
| dc.subject | Gibberellin | en_US |
| dc.subject | Peptide(s) | en_US |
| dc.subject | Plant hormone | en_US |
| dc.subject | Stomata | en_US |
| dc.subject | Triticum aestivum | en_US |
| dc.title | Wheat (Triticum aestivum) peptide (s) mimic gibberellin action and regulate stomatal opening | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJEB Vol.48(01) [January 2010] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJEB 48(1) 77-82.pdf | 232.47 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
-amylase activity, respectively and were ninhydrin positive. Capillary electrophoresis of F 9 fraction yielded several peptides ranging 1600 to 2200 (Mr) and F 12 fraction showed 1800 – 2800(Mr). Both the fractions were totally hydrolysed for amino acid analysis by HPLC. Most of the amino acids were present except cystein in both the fractions. The F 9 fraction, (peptide present in 10 μg fresh wt tissue per ml) induced the dark grown closed stomata to open upto 70%. In F 12 fraction, (peptide present in 10 μg fresh wt equivalent tissue per ml) showed