Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/7046Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Misra, A K | - |
| dc.contributor.author | Mathur, Renu | - |
| dc.contributor.author | Rao, Y V | - |
| dc.contributor.author | Singh, A P | - |
| dc.contributor.author | Goel, Pankaj | - |
| dc.date.accessioned | 2010-01-01T11:40:38Z | - |
| dc.date.available | 2010-01-01T11:40:38Z | - |
| dc.date.issued | 2010-01 | - |
| dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7046 | - |
| dc.description | 67-72 | en_US |
| dc.description.abstract | Marble slurry dust (MSD, a waste of marble industry, finds bulk utilization potential in roads. This study indicates that besides embankment construction with this waste, 20-30% of soil can be replaced by MSD for sub-grade preparation. Technology has been validated by taking full scale trials in the field. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.source | JSIR Vol.69(01) [January 2010] | en_US |
| dc.subject | Embankment | en_US |
| dc.subject | Marble slurry dust (MSD) | en_US |
| dc.subject | Roads | en_US |
| dc.title | A new technology of marble slurry waste utilisation in roads | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | JSIR Vol.69(01) [January 2010] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JSIR 69(1) 67-72.pdf | 91.39 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.