Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/7745| Title: | Electrophoretic studies in induced mutants of diploid mulberry genotype S13 |
| Authors: | Reddy, P M Muniswamy Munirajappa |
| Keywords: | leaf protein profiles;mulberry;silver staining |
| Issue Date: | Jul-2005 |
| Publisher: | CSIR |
| IPC Code: | Int. Cl.7 C25 B7/00: C07K1/26 |
| Abstract: | Electrophoretic leaf protein profiles of Morus alba variety S13, irradiated with different dosages of gamma radiation, revealed proteins (polypeptides) of both high and low molecular weights; 44 kDa was the major protein component. Gamma irradiation influenced the quantitative differences in the minor components and low molecular weight proteins present in trace amounts. Significant decrease in the quantity of 55 kDa protein was observed with the increase in dosage from 7 kR to 10 kR. thus, necessitating to limit the dosage of gamma irradiation to 6 kR. |
| Page(s): | 422-423 |
| ISSN: | 0975-0967 (Online); 0972-5849 (Print) |
| Appears in Collections: | IJBT Vol.04(3) [July 2005] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJBT 4(3) 422-423.pdf | 842.53 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.