Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/7890Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Retnam, K Raveendra | - |
| dc.contributor.author | Britto, A John De | - |
| dc.date.accessioned | 2010-04-08T05:09:32Z | - |
| dc.date.available | 2010-04-08T05:09:32Z | - |
| dc.date.issued | 2007-10 | - |
| dc.identifier.issn | 0975-1092 (Online); 0972-592X (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7890 | - |
| dc.description | 386-390 | en_US |
| dc.description.abstract | Present paper deals with the pharmacognostical study of leaf, stem and root of Hybanthus enneaspermus (Linn.) F. Muell., for its identification and to distinguish it from the co-existing weeds and adulterants. The study includes macroscopic, microscopic and preliminary physico-chemical investigation. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | Int. cl.8 — A61K 36/00 | en_US |
| dc.source | NPR Vol.6(5) [September-October 2007] | en_US |
| dc.subject | Hybanthus enneaspermus | en_US |
| dc.subject | Pharmacognostic characterization | en_US |
| dc.subject | Microscopic characters | en_US |
| dc.subject | Fluorescence characters | en_US |
| dc.subject | Physico-chemical characters | en_US |
| dc.title | Pharmacognostical study of Hybanthus enneaspermus (Linn.) F. Muell. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | NPR Vol.6(5) [September-October 2007] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NPR 6(5) 386-390.pdf | 395.68 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.