Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8353| Title: | Opto-electronic humidity sensor with incident light in the form of a conical beam |
| Authors: | Yadav, B C Srivastava, Anchal Shukla, R K Dubey, G C |
| Keywords: | Humidity Sensor;Thin Film;Conical beam |
| Issue Date: | Sep-2006 |
| Publisher: | CSIR |
| IPC Code: | G02B |
| Abstract: | In the present work, an extensive experimental investigation of TiO2 film has been carried out. TiO2 films have been deposited on a prism base by using sol-gel spin process. As the humidity increases in the environment where such films are placed, physisorption and chemisorption of water take place through the pores of films. This leads to a corresponding modulation in the intensity of reflected light. Thus, relative humidity is estimated directly in terms of modulation in the intensity of light observed on a digital power meter. Surface morphology of TiO2 films has also been studied. |
| Page(s): | 694-699 |
| ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
| Appears in Collections: | IJPAP Vol.44(09) [September 2006] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 44(9) 694-699.pdf | 671.44 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.