Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8390Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, N | - |
| dc.contributor.author | Kumar, D | - |
| dc.contributor.author | Kumar, A | - |
| dc.date.accessioned | 2010-04-26T05:18:20Z | - |
| dc.date.available | 2010-04-26T05:18:20Z | - |
| dc.date.issued | 2006-12 | - |
| dc.identifier.issn | 0975-1041 (Online); 0019-5596 (Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8390 | - |
| dc.description | 935-938 | en_US |
| dc.description.abstract | In many amorphous and liquid semiconductors and other class of materials, Meyer-Neldel rule is observed in the dc conductivity, where the pre-exponential factor (σ0) is found to increase exponentially with the activation energy (ΔE). In the present paper, the observation of Meyer- Neldel rule in case of ac conductivity near the room temperature in bulk samples of Se80Te20 and Se80Te10M10 (M = Cd, In, Sb) chalcogenide glasses has been reported. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | G01R | en_US |
| dc.source | IJPAP Vol.44(12) [December 2006] | en_US |
| dc.subject | ac Conductivity | en_US |
| dc.subject | Chalcogenide glasses | en_US |
| dc.subject | Pre-exponential factor | en_US |
| dc.subject | Meyer-Neldel rule | en_US |
| dc.title | Compensation effect of ac conduction in Se80Te20 and Se80Te10M10 (M = Cd, In, Sb) chalcogenide glasses | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJPAP Vol.44(12) [December 2006] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 44(12) 935-938.pdf | 137.8 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.