Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/8730| Title: | Catalyzed crystallization and some physical properties of Li2O-MgO-B2O3:TiO2 glasses |
| Authors: | Rao, R Balaji Raju, G Naga Veeraiah, N |
| Keywords: | Glasses;Crystallization;Optical absorption;IR spectra;Thermoluminescence |
| Issue Date: | Mar-2005 |
| Publisher: | CSIR |
| IPC Code: | B01D9/00, F21K2/04 |
| Abstract: | Li2O-MgO-B2O3:TiO2 glasses were crystallized at three different temperatures. The samples were characterized by scanning electron microscopy and differential scanning calorimetry. Various physical properties viz., optical (optical absorption, IR spectra and thermoluminescence), magnetic (magnetic susceptibility and ESR spectra) have been studied as a function of temperature of crystallization. The investigation is further extended to the dielectric properties viz., dielectric constant, loss and a.c. conductivity over a moderately wide range of frequency and temperature. The analysis of these results indicated a considerable increase in the electrical insulating strength of the samples due to crystallization. |
| Page(s): | 192-202 |
| ISSN: | 0975-1041 (Online); 0019-5596 (Print) |
| Appears in Collections: | IJPAP Vol.43(03) [March 2005] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJPAP 43(3) 192-202.pdf | 863.31 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.