Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/9187Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chanotiya, C S | - |
| dc.contributor.author | Sammal, S S | - |
| dc.contributor.author | Mathela, C S | - |
| dc.date.accessioned | 2010-06-01T04:08:51Z | - |
| dc.date.available | 2010-06-01T04:08:51Z | - |
| dc.date.issued | 2005-09 | - |
| dc.identifier.issn | 0975-0983(Online); 0376-4699(Print) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/9187 | - |
| dc.description | 1922-1926 | en_US |
| dc.description.abstract | (3R,6R)-Tetrahydro-6-ethenyl-2,2,6-trimethyl-4H-pyran-3-acetate
[3R,6R)-linalool oxide acetate] 1
(69.37%) along with 2-hydroxy-4,6-dimethoxyacetophenone 2, (E)- and (Z)-2-(2,4-hexadiynylidene)-1,6-dioxaspiro[4,4]non-3-ene
3 and 4, ß-eudesmol 5 and selin-11-en-4 -ol 6 have been isolated
from Tanacetum nubigenum Wall of
Kumaon region of North Western Himalaya at an altitude of 3600-4300 m. (3R,6R)-linalool oxide acetate 1 has not been reported in Tanacetum species or from any other
natural source. Presence of compounds 1-6
and absence of previously reported chrysanthenol and related esters makes it a
new chemotype within the genus Tanacetum. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | CSIR | en_US |
| dc.relation.ispartofseries | Int.Cl.7 A 61 K 31/00 | en_US |
| dc.source | IJC-B Vol.44B(09) [September 2005] | en_US |
| dc.subject | Tanacetum nubigenum | en_US |
| dc.subject | Asteraceae | en_US |
| dc.subject | chemotype | en_US |
| dc.subject | (3R,6R)-Tetrahydro-6-ethenyl-2,2,6-trimethyl-4H-pyran-3-acetate | en_US |
| dc.subject | (E)- & (Z)-2-(2,4-hexadiynylidene)-1,6-dioxaspiro[4,4]non-3-ene, 2-hydroxy-4,6-dimethoxyacetophenone. | en_US |
| dc.title | Composition of a new chemotype of Tanacetum nubigenum | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | IJC-B Vol.44B(09) [September 2005] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCB 44B(9) 1922-1926.pdf | 52.95 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.
-ol 6 have been isolated
from Tanacetum nubigenum Wall of
Kumaon region of North Western Himalaya at an altitude of 3600-4300 m. (3R,6R)-linalool oxide acetate 1 has not been reported in Tanacetum species or from any other
natural source. Presence of compounds 1-6
and absence of previously reported chrysanthenol and related esters makes it a
new chemotype within the genus Tanacetum.