Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/9524| Title: | Total gas analysis of nuclear fuels |
| Authors: | Sayi, Y Sesha Yadav, C S Shankaran, P S Chhapru, G C |
| Keywords: | Occluded gas;residual gas;nuclear fuels;quadrupole mass spectrometry |
| Issue Date: | Sep-2004 |
| Publisher: | CSIR |
| IPC Code: | G21 C |
| Abstract: | Total/occluded or residual gas content of sintered nuclear fuel pellets is an important specification. The specification of the gas content depends on the nature of the fuel and type of the reactor. The total gas content and its composition were determined employing hot vacuum extraction followed by quadrupole mass spectromety. Detailed investigations carried out on the determination of total gas in various types of nuclear fuels used in different types of reactors are reported in this paper. Oxide pellet is heated at 1650°C for 15 min while carbide pellet is heated at 1000°C for 30 min for the determination of total gas content. The overall measurement error is ± 5% and the detection limit is 0.005 cc. The main constituent of the gas is hydrogen (> 95%) in all the types of fuel pellets. |
| Page(s): | 648-653 |
| ISSN: | 0975-0991 (Online); 0971-457X (Print) |
| Appears in Collections: | IJCT Vol.11(5) [September 2004] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJCT 11(5) 648-653.pdf | 118.27 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.