Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/9686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutt, Dharm | - |
dc.contributor.author | Tyagi, C H | - |
dc.date.accessioned | 2010-06-04T07:00:19Z | - |
dc.date.available | 2010-06-04T07:00:19Z | - |
dc.date.issued | 2010-06 | - |
dc.identifier.issn | 0975-1084 (Online); 0022-4456 (Print) | - |
dc.identifier.uri | http://hdl.handle.net/123456789/9686 | - |
dc.description | 460-467 | en_US |
dc.description.abstract | This study presents a blend of Cannabis sativa and Ipomea carnea as a substitute to softwood for soda pulping. Optimizedsoda pulping conditions are: active alkali, 16% (as Na2O); max. temp., 165°C; time (at 165°C) 180 min; and liquor to wood ratio,C. sativa, 3.5:1 & I. carnea, 4.0:1. Screened pulp yields were: I. carnea, 47.86% (kappa number 34); and C. sativa, 49.50% (kappanumber 33). Anthraquinone (AQ, 0.1%) also improves pulp yield and reduces kappa number, respectively, for: I. carnea, 0.24%,8 units; and C. sativa, 0.24%, 4 units. At same chlorine demand (5.80%), pulp brightness improved of I. carnea (87.1%) and C.sativa (84%) by CEHH bleaching sequence. Therefore, I. carnea fibers may be used as brightness improver of pulp. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CSIR | en_US |
dc.source | JSIR Vol.69(06) [June 2010] | en_US |
dc.subject | Black liquor | en_US |
dc.subject | Bleaching | en_US |
dc.subject | Cannabis sativa | en_US |
dc.subject | Ipomea carnea | en_US |
dc.subject | Mechanical strength properties | en_US |
dc.subject | Soda pulping | en_US |
dc.title | Studies on Ipomea carnea and Cannabis sativa as an alternative pulp blend for softwood: Optimization of soda pulping process | en_US |
dc.type | Article | en_US |
Appears in Collections: | JSIR Vol.69(06) [June 2010] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSIR 69(6) 460-467.pdf | 94.33 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.