Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/11488| Title: | Effect of ionospheric temperature on solar activities |
| Authors: | Sharma, Pankaj Kumar Sharma, Dinesh Kumar Pathak, P P Rai, Jagdish |
| Issue Date: | Dec-2010 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Ionospheric F2 region is very much variable and mainly depends upon the Solar cycle. In the present study data using satellite observationsfrom January 1995 to December 2000 (Solar minima to Solar maxima) is used. These observations were carried out using RPA payload onIndian SROSS C2 satellite at an averge height of 500 km. Analysis of data shows that there is a close relationship between night averageionospheric electron and ion temperature. Ratio of Sunrise average value and night average for electron and ion temperature shows negativecorrelation. |
| Page(s): | 140-148 |
| ISSN: | 0975-2412 (Online); 0771-7706 (Print) |
| Appears in Collections: | BVAAP Vol.18(2) [December 2010] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BVAAP 18(2) 140-148.pdf | 203.45 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.