Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/2459| Title: | Effect of long-term ozone trend on night airglow intensity of Li 6708 Å at Dumdum (22.5°N, 88.5°E) and Halley Bay (76°S, 27°W) |
| Authors: | Jana, P K Sarkar, D Das, P |
| Keywords: | Ozone depletion;Airglow emission;Halley Bay;Dumdum |
| Issue Date: | Oct-2008 |
| Publisher: | CSIR |
| Abstract: | The paper presents the effect of O3 depletion on night airglow emission of Li 6708 Å line at Dumdum (22.5°N, 88.5°E), India and Halley Bay (76°S, 27°W), a British Antarctic Service Station. Calculations based on chemical kinetics show that the airglow intensity of Li 6708 Å line will also be affected due to the depletion of O3 concentration. The nature of yearly variation and seasonal variation of intensity of Li 6708 Å line for the above two stations are shown and compared. It is shown that the rate of decrease of intensity of Li 6708 Å line is comparatively more at Halley Bay due to dramatic decrease of Antarctic O3 concentration. |
| Page(s): | 326-332 |
| ISSN: | 0367-8393 |
| Appears in Collections: | IJRSP Vol.37(5) [October 2008] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJRSP 37(5) 326-332.pdf | 382.17 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.