Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/2606| Title: | Efficacy of solvent, alkali and pectinase on removal of non-cellulosics from cotton fibres |
| Authors: | Nalankilli, G Saravanan, D Govindaraj, N Harish, P |
| Keywords: | Cotton;Elongation;Moisture content;Solubility parameter;Strength;Weight loss |
| Issue Date: | Dec-2008 |
| Publisher: | CSIR |
| IPC Code: | Int. Cl. ⁸ D06B |
| Abstract: | The physical properties of different varieties of cotton fibres of various origins have been studied after extraction using solvents and alkali scouring with reference to enzyme scouring process. Enzyme scoured samples show comparable results with that of solvent extracted and alkali scoured samples in terms of fibre fineness, weight loss, moisture regain, strength and elongation. The scouring processes improve the properties of the fibres in the order: solvent extraction < enzyme scouring < ammonium oxalate extraction < alkali scouring. |
| Page(s): | 438-442 |
| ISSN: | 0971-0426 |
| Appears in Collections: | IJFTR Vol.33(4) [December 2008] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJFTR 33(4) 438-442.pdf | 379.25 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.