Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Title | Author(s) | Source | Page(s) |
|---|---|---|---|
| Scanning Electron Microscope Study of Flax Fibres | Rahman, M M M; Sayed-Esfahani, M H | IJFTR Vol.04(4) [December 1979] | 149-152 |
| Relationship between Single Fibre Strength and Behaviour of Yarns and Fabrics | Patni, P C; Bapna, D L; Pokharna, A K; Mathur, J P; Singh, V P; Arora, R K; Malhi, R S | IJFTR Vol.04(4) [December 1979] | 145-148 |
| Improvements in Yarn Quality and Ringframe Performance in Fine Counts by Higher Licker-in and Cylinder Speeds in Carding | Shah, R S; Balasubramanian, N | IJFTR Vol.04(4) [December 1979] | 140-144 |
| Tensile Behaviour of Core-Spun Yarns | Lokanatha, K L; Srinivasalu, B G; Basavaraj, B | IJFTR Vol.04(4) [December 1979] | 133-139 |
| Radiation Induced Graft Copolymerization of Methyl Methacrylate on Natural and Modified Wool: Part IV-Mechanical Properties | Varma, D S; Sadhir, R K | IJFTR Vol.04(4) [December 1979] | 121-132 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Discover
Date issued
- 5 1979