Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/34439| Title: | Field measurements and numerical modeling of nearshore processes at an open coast port on the east coast of India |
| Authors: | Mishra, P. Pradhan, U. K. Panda, U. S. Patra, S. K. RamanaMurthy, M. V. Seth, B. Mohanty, P. K. |
| Keywords: | Coastal processes;Modeling;Hydrodynamics;LITPACK;SLM Plan;Gopalpur |
| Issue Date: | Jul-2014 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Port development and associated constructions such as groins, jetties, breakwaters along the shore front alter the coastal environment considerably. Gopalpur (19°18′13″ N : 84°57′ 52″ E), a seasonal port along east coast of India is under phases of development to an all weather open coast port and has a significant impact on the coast. Field data collected on beach morphology, waves, tides and currents at seasonal and annual basis for two years are analyzed. Numerical modeling of hydrodynamic, wave, sediment transport and shoreline evolution using DHI-Mike models are carried out. Present study describes the field data, the hydrodynamics, wave induced sediment transport and the nearshore circulation pattern suggesting an appropriate management plan. |
| Page(s): | 1272-1280 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.43(07) [July 2014] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 43(7) 1272-1280.pdf | 686.19 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.