Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/34541| Title: | Hydrodynamic and water quality simulation of Thane creek, Mumbai: an impact of sewage discharges |
| Authors: | Vijay, Ritesh Khobragade, Puja J. Sohony, R. A. Kumar, Rakesh Wate, S. R. |
| Keywords: | Hydrodynamics;Water quality;Sewage;Simulation;Creek |
| Issue Date: | Oct-2014 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | To assess the impact of sewage discharges on creek water quality, a hydrodynamic and water quality simulation was carried out for Thane Creek. DO and BOD values showed non-compliance up to middle and upper stretches during low tide and even in upper stretch during high tide. FC was found beyond compliance level during low and high tides. Simulated results were correlated with observed tide and current as hydrodynamics and DO, BOD and FC as water quality parameters with correlation coefficients 0.66 to 0.91. |
| Page(s): | 1891-1898 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.43(10) [October 2014] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 43(10) 1891-1898.pdf | 510.87 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.