Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24
| Title | Author(s) | Source | Page(s) |
| Assessment of ecological quality of Vellar and Uppanar estuaries, southeast coast of India, using Benthos | Khan, S. Ajmal; Manokaran, S.; Lyla, P. S. | IJMS Vol.43(10) [October 2014] | 1989-1995 |
| Phytoplankton community in the Egyptian Mediterranean coastal waters. | El Din, Nihal G.Shams; El Khair, Ehsan M. Abo; Dorgham, Mohamed M. | IJMS Vol.43(10) [October 2014] | 1981-1988 |
| Improved fixing and image interpretation techniques for counting chromosomes in Seagrass Halodule pinifolia (Miki) den Hartog. | Vanitha, K; Dilipan, E; Thangaradjou, T | IJMS Vol.43(10) [October 2014] | 1977-1980 |
| Preliminary survey of diseases in the coral reefs of Burmanallah coast, Andaman’s | Ramesh, CH.; Mohanraju, R.; Murthy, K. N.; Karthick, P. | IJMS Vol.43(10) [October 2014] | 1972-1976 |
| Exploring the salted fish for salt stable amylase producing bacteria | Pathak, Anupama P.; Sardar, Aparna G.; Janaj, Parinita C. | IJMS Vol.43(10) [October 2014] | 1967-1971 |
| Growth, survival and length weight relationship of Fenneropenaeus merguiensis at two different stocking densities in low saline zero water exchange brackishwater ponds | Anand, P.S. Shyne; Pillai, S. M.; Kumar, Sujeet; Panigrahi, A.; Ravichandran, P.; Ponniah, A.G.; Ghoshal, T.K. | IJMS Vol.43(10) [October 2014] | 1955-1966 |
| Mobile advisory information to reduce coastal risks and to enhance livelihood activities in South east coast of India | Aram, Arul; Murugan, G. Sakthivel; Raj, Dr. S. Amal; Kumaran, S. Senthil | IJMS Vol.43(10) [October 2014] | 1949-1954 |
| Coral bleaching in Andaman Sea – an indicator for climate change in Andaman and Nicobar Islands | Mondal, Tamal; Raghunathan, C.; Venkataraman, K. | IJMS Vol.43(10) [October 2014] | 1945-1948 |
| Occurrence of a rare lamellarid, Coriocella hibyae (Wellens, 1991) from Andaman Islands | Ramesh, CH.; Mohanraj, R.; Murthy, K. N.; Karthick, P.; Narayana, S. | IJMS Vol.43(10) [October 2014] | 1942-1944 |
| First record of Halophila ovalis in the Haripur creek, East Coast of India | Mahapatro, Debasish; Behera, Durga Prasad; Naik, Subrat; Mishra, Rajani Kanta; Mishra, B.N. | IJMS Vol.43(10) [October 2014] | 1939-1941 |
| The use of geographical information system (GIS) to query the endangered lily [Lilium ledebourii (Baker) Bioss.] species for planting and restoration in the northern part of Iran | Eslami, Alireza; Kaviani, Behzad; Amini, Mousa; Akbari, Kamran; Hashemi, SeyedArmin | IJMS Vol.43(10) [October 2014] | 1927-1938 |
| First report on the occurrence of free-living marine Nematode Oncholaimellus brevicauda Timm 1969 (Oncholaimidae: Enoplida) from India | Datta, Tridip Kumar; Gunasekher, Sivaleela; Mohapatra, Anil | IJMS Vol.43(10) [October 2014] | 1922-1926 |
| Phytoplankton cell volume and diversity in Indian Sundarbans | Mitra, Abhijit; Zaman, Sufia; Raha, Atanu Kumar | IJMS Vol.43(10) [October 2014] | 1914-1921 |
| Phytoplankton study from the Sundarbans ecoregion with an emphasis on cell biovolume estimates – a review | Choudhury, Avik Kumar; Bhadury, Punyasloke | IJMS Vol.43(10) [October 2014] | 1905-1913 |
| Nitrification by stringed bed suspended bioreactors at different salinities and substrate concentrations | Kumar, Rejish V.J.; Joseph, Valsamma; Philip, Rosamma; Singh, I.S. Bright | IJMS Vol.43(10) [October 2014] | 1899-1904 |
| Hydrodynamic and water quality simulation of Thane creek, Mumbai: an impact of sewage discharges | Vijay, Ritesh; Khobragade, Puja J.; Sohony, R. A.; Kumar, Rakesh; Wate, S. R. | IJMS Vol.43(10) [October 2014] | 1891-1898 |
| Community composition and dynamics of phytoplankton at the western coast of Jeju Island, Korea | Affan, Md. Abu; Lee, Joon-Baek; Khomayis, Hisham Sulaiman; Touliabah, Hussein El-Sayed; Abdulwassi, Najah Ibrahim | IJMS Vol.43(10) [October 2014] | 1879-1890 |
| Quality of temperature and salinity data from Argo profiling floats in the Bay of Bengal | Parvathi, V.; Thadathil, Pankajakshan; Rajkumar, M.; Prasannakumar, S.; Muraleedharan, P.M.; Ravichandran, M.; Rao, R.R.; Gopalakrishna, V.V. | IJMS Vol.43(10) [October 2014] | 1870-1878 |
| Diversity of bioactive polysaccharide originated from marine sources: A review | Bajpai, Vivek K.; Rather, Irfan Ahmad; Lim, Jeongheui; Park, Yong-Ha | IJMS Vol.43(10) [October 2014] | 1857-1869 |
| Mapping sediment types of muddy intertidal zone by means of TM remote sensing image | Li, Huan; Zhang, Changkuan; Gong, Zheng | IJMS Vol.43(10) [October 2014] | 1849-1856 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 24