Please use this identifier to cite or link to this item:
http://nopr.niscpr.res.in/handle/123456789/34544| Title: | Phytoplankton cell volume and diversity in Indian Sundarbans |
| Authors: | Mitra, Abhijit Zaman, Sufia Raha, Atanu Kumar |
| Keywords: | Phytoplankton;Western and Central Indian Sundarbans;Shannon Weiner Species Diversity Index;Cell volume |
| Issue Date: | Oct-2014 |
| Publisher: | NISCAIR-CSIR, India |
| Abstract: | Present study focuses on the cell volume and diversity of phytoplankton, which are unique indicators of aquatic salinity. Cell volume and Shannon Weiner Species Diversity Index values of the documented phytoplankton in two significantly different salinity sectors in the Indian Sundarbans: western and central were compared. Western sector exhibited higher Shannon Weiner Species Diversity Index value (mean Ĥ value = 3.2715) compared to that of the central sector (mean Ĥ value = 3.2504). Cell volume of the observed species was also more in the western sector (118.83 µm3 to 304322.23 µm3) compared to the central sector (114.23 µm3 to 295199.31 µm3), thus indicating the regulatory role of salinity on the free floating producer community in the aquatic ecosystem. ANOVA results indicate significant differences (p < 0.05) in phytoplankton diversity and cell volume between the western and central Indian Sundarbans. |
| Page(s): | 1914-1921 |
| ISSN: | 0975-1033 (Online); 0379-5136 (Print) |
| Appears in Collections: | IJMS Vol.43(10) [October 2014] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJMS 43(10) 1914-1921.pdf | 122.97 kB | Adobe PDF | View/Open |
Items in NOPR are protected by copyright, with all rights reserved, unless otherwise indicated.